| DATE | One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom |
| May 31 - June 7 | 1 | 1 | 1 | 0 |
| June 7 - 14 | 1 | 1 | 0 | 0 |
| June 14 - 21 | Partial Week | 0 | 0 | 0 |
| June 21-28 | 0 | 0 | 0 | 0 |
| June 28 - July 5 | 0 | 0 | 0 | 0 |
| July 5 - 12 | 0 | 0 | 0 | 0 |
| July 12 - 19 | 0 | 0 | 0 | 0 |
| July 19 - 26 | 0 | 0 | 0 | 0 |
| July 26 - Aug 2 | Open 26, 27th and 28th | 0 | 0 | 0 |
| Aug 2 - 9 | Open 3rd - 9th | 0 | 0 | 0 |
| August 9 - 16 | 0 | 0 | 0 | 0 |
| August 16 - 23 | 1 | 0 | 0 | 0 |
| August 23 - 30 | 0 | 0 | 0 | 0 |
| Labor Day Weekend | 0 | 2 | 0 | 0 |
Breezy Point Resort is open all year...call or e-mail for vacancies other seasons other than summer.
One bedroom cottage will sleep up to 4 people, two bedroom will sleep up to 6 people and three bedroom will sleep to 8 - 12 people, four bedroom will sleep up to 13 people.